Steering Committee
Members
The following individuals served on the DRB Project Steering Committee from 2015-2017 under the William Penn Foundation Grant.
- Robert Cheetham, President/CEO | Azavea
- Jessica Sanchez*, River Basin Planner | Delaware River Basin Commission
- Chad Pindar*, Supervisor, Watershed Planning and Compliance Section | Delaware River Basin Commission
- Karen Reavy, GIS Coordinator | Delaware River Basin Commission
- Scott Haag, Sr. Manager, Database and Digital Products | Delaware River Watershed Initiative
- Carol Collier, Senior Advisor (previous chair DRBC) | Delaware River Watershed Initiative
- Chris Linn, Manager, Office of Environmental Planning | Delaware Valley Regional Planning Commission
- Kathy Commisso, GIS Specialist | National Park Service, Delaware Water Gap National Recreation Area
- Jamie Myers*, Biologist | National Park Service, Upper Delaware Scenic & Recreational River
- Kristina Heister, Superintendent | National Park Service, Upper Delaware Scenic & Recreational River
- Megan Boatright, Manager, GIS and Cartography Services | Natural Lands Trust
- Diane Rosencrance, Executive Director | Delaware Highlands Conservancy
- Abigail Weinberg, Director of Research | Open Space Institute
- Barry Evans, Senior Research Associate | Penn State Institutes of Energy and the Environment; Director | GIS Support Center Penn State University
- Stephanie Pendergrass Dalke, Project Director | Pinchot Institute for Conservation/Common Waters Partnership
- Charles Dow, Director of Information Services | Stroud Water Research Center
- Eric Olsen, Project Director | The Nature Conservancy, DE River & Bay; Whole System
- Sarah Johnson, Conservation GIS Analyst | The Nature Conservancy, Freshwater Conservation Team
- Su Fanok, Senior Conservation Scientist | The Nature Conservancy, Pennsylvania Chapter
- Kathy Klein, President | Water Resources Association of the Delaware River Basin
- Clare Billett, Program Officer, Watershed Protection | William Penn Foundation
*back-up member
Meeting Minutes
Other Documents
2015 Annual Report– William Penn Foundation
2016 Annual Report– William Penn Foundation
2017 Final Report– William Penn Foundation